Index of /bitrix/js/mobileapp

 NameLast modifiedSizeDescription

 Parent Directory   -  
 mobile_webrtc.min.js 2017-05-16 20:09 12K 
 mobile_webrtc.map.js 2017-05-16 20:09 12K 
 mobile_webrtc.js 2017-05-16 20:09 17K 
 mobile_lib.min.js 2017-05-16 20:09 13K 
 mobile_lib.map.js 2017-05-16 20:09 15K 
 mobile_lib.js 2017-05-16 20:09 24K 
 ios-cordova-3.6.3.js 2017-05-16 20:09 55K 
 ios-cordova-2.0.0.js 2017-05-16 20:09 163K 
 interface.js 2017-05-16 20:09 279  
 interface.css 2017-05-16 20:09 19K 
 images/ 2025-03-06 07:56 -  
 fastclick.min.js 2017-05-16 20:09 8.2K 
 fastclick.map.js 2017-05-16 20:09 9.8K 
 fastclick.js 2017-05-16 20:09 25K 
 designer.min.js 2017-05-16 20:09 60K 
 designer.map.js 2017-05-16 20:09 63K 
 designer.js 2017-05-16 20:09 96K 
 cordova_plugins/ 2025-03-06 07:56 -  
 cordova_plugins.js 2017-05-16 20:09 15K 
 bitrix_mobile.min.js 2017-05-16 20:09 31K 
 bitrix_mobile.map.js 2017-05-16 20:09 39K 
 bitrix_mobile.js 2017-05-16 20:09 70K 
 app_designer.min.css 2017-05-16 20:09 15K 
 app_designer.css 2017-05-16 20:09 19K 
 android-cordova-3.6...>2017-05-16 20:09 60K 
 android-cordova-2.0...>2017-05-16 20:09 177K 
 __deviceload__/ 2025-03-06 07:56 -  
 NOTICE 2017-05-16 20:09 161  
 LICENSE 2017-05-16 20:09 11K